Return to Main Page


Fort Dorchester Patriots 2018 Varsity Football Schedule
Date Opponent Location Score Record Regional Record Game Notes
8/17/2018 Glynn Academy, GA A 0 - 2 0 - 1 0 - 0
8/24/2018 Cane Bay H 55 - 23 1 - 1 0 - 0
8/31/2018 Viera, FL H 31 - 28 2 - 1 0 - 0
9/7/2018 Wando H 17 - 3 3 - 1 0 - 0
9/14/2018
9/21/2018 Goose Creek A 33 - 13 4 - 1 0 - 0
9/28/2018 West Ashley H 45 - 13 5 - 1 1 - 0
10/5/2018 Berkeley A 21 - 20 6 - 1 1 - 0
10/12/2018 Stall A 56 - 6 7 - 1 2 - 0
10/19/2018 Ashley Ridge A 31 - 25 8 - 1 3 - 0
10/29/2018 Summerville H 42 - 43 8 - 2 3 - 1 10/29/2018 7:00
11/2/2018
11/9/2018 Wando H 61 - 0 9 - 2 3 - 1 AAAAA First Round SCHSL Playoffs
11/16/2018 West Florence A 20 - 27 9 - 3 3 - 1 AAAAA Second Round SCHSL Playoffs